Daily Commercial Banks Exchange Rates

17-05-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 25.5000 25.5500 25.2830 25.7800 25.5500 25.6000 25.2830 25.7800 25.6000 25.6500 25.4310 25.9320
ATLAS MARA BANK 25.5000 25.5500 25.2830 25.7800 25.5500 25.6000 25.2830 25.7800 25.6000 25.6500 25.4310 25.9320
BANK OF CHINA (ZAMBIA) 25.2500 25.3000 25.2225 25.7015 25.4000 25.4500 25.3025 25.7815 25.4000 25.4500 25.3025 25.7815
ABSA BANK ZAMBIA 25.5000 25.5500 25.3944 25.8813 25.5750 25.6250 25.3944 25.8813 25.4500 25.5000 25.3944 25.8813
CITIBANK ZAMBIA 25.4750 25.5250 25.2504 25.7550 25.5000 25.5500 25.2504 25.7550 25.5000 25.5500 25.2999 25.8055
ECOBANK ZAMBIA 25.3750 25.4250 25.1213 25.6237 25.5000 25.5500 25.2698 25.7751 25.5000 25.5500 25.3688 25.8761
FIRST ALLIANCE BANK ZAMBIA 25.5500 25.6000 25.2941 25.8000 25.5700 25.6000 25.2941 25.8000 25.5000 25.5500 25.2941 25.8000
FIRST CAPITAL BANK ZAMBIA 25.5000 25.5500 25.2330 25.7170 25.5000 25.5500 25.2825 25.7675 25.5500 25.6000 25.4311 25.9189
FIRST NATIONAL BANK ZAMBIA 25.2500 25.3000 25.0310 25.5190 25.3500 25.4000 25.0310 25.5190 25.2000 25.2500 25.2290 25.7210
INDO-ZAMBIA BANK 25.5000 25.5500 25.2750 25.7800 25.5500 25.6000 25.3250 25.8300 25.5000 25.5500 25.3250 25.8300
STANBIC BANK ZAMBIA 25.5500 25.6000 25.3230 25.8270 25.5500 25.6000 25.3230 25.8270 25.6500 25.7000 25.4221 25.9279
STANDARD CHARTERED BANK 25.4250 25.4750 25.1800 25.6800 25.5250 25.5750 25.2790 25.7800 25.5200 25.5700 25.2790 25.7800
UNITED BANK FOR AFRICA ZAMBIA 25.4800 25.5300 25.2700 25.7700 25.5800 25.6300 25.2700 25.7700 25.4000 25.4500 25.2700 25.7700
ZAMBIA INDUSTRIAL COMMERCIAL BANK 25.5000 25.5500 25.2761 25.7739 25.6500 25.7000 25.3752 25.8748 25.5500 25.6000 25.3752 25.8748
ZAMBIA NATIONAL COMMERCIAL BANK 25.5000 25.5500 25.2513 25.7487 25.5000 25.5500 25.2513 25.7487 25.5500 25.6000 25.2513 25.7487
Market Average 25.4570 25.5070 25.2459 25.7425 25.5233 25.5720 25.2809 25.7780 25.4980 25.5480 25.3403 25.8386
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more